Are you looking for LongHorn Steakhouse Menu Prices & Calories? If yes, then you are in the right place. Welcome to the Latest Menu Prices, Here at Latest Menu Prices, we update the Fresh and Latest LongHorn Steakhouse Menu with Prices. Here we will provide you with all the details related to LongHorn Steakhouse. Please have a look at LongHorn Steakhouse Menu Prices:
BUT WAIT!!! WE HAVE SOMETHING SPECIAL FOR YOU!!!
Soon we are also launching our different services where you can order your favorite food online through our website. When you order through our website (Latest Menu Prices), you will get an extra 2% – 5% discount on your order.
LongHorn Steakhouse Menu Prices
On our website (Latest Menu Prices), you will get the exact and up-to-date menu prices. We have a strong worldwide network, our team contacts the restaurants and hotel management, and after getting the Latest Menu Prices, we update our website with their permission. So don’t worry; we are trying our best to provide you Latest Menu Prices with Calories. So what are you waiting for? Just Order Your Meal & Enjoy!!!
LongHorn Steakhouse Menu
Here we update LongHorn Steakhouse Menu, Please have a look:
- Specials
- Dinner
- Burgers & Sandwiches
- Salads
- Soups
- Sides
- Shareable Desserts
- Beverages
- Lunch Menu
- Beyond Steak
- Drinks
- Kids
FOOD | SIZE | PRICES |
Specials |
||
Outlaw Ribeye® | $25.49 | |
Baby Back Ribs | Starting at $16.49 | |
7-Pepper-Crusted NY Strip | $20.99 | |
USDA Prime Delmonico | $34.99 | |
Texas Brisket Queso | $8.49 | |
Wild West Shrimp® | $10.29 | |
Strawberry & Pecan Salad | $5.49 | |
Strawberries & Cream Shortcake | $6.99 | |
Dinner |
||
Epic Beginnings |
||
Fried Pickles | $4.29 | |
Seasoned Steakhouse Wings | $9.99 | |
Wild West Shrimp® | $10.29 | |
Texas Brisket Queso | $8.49 | |
Texas Tonion® | $8.29 | |
Firecracker Chicken Wraps | $9.29 | |
Spicy Chicken Bites | $7.99 | |
Legendary Steaks & Pairings |
||
Renegade Sirloin | Starting at $12.29 | |
Nolan Ryan Beef® Chicken Fried Steak | $14.49 | |
Ribeye | $20.79 | |
New York Strip | $20.79 | |
Flo’s Filet® | Starting at $20.79 | |
Prime Rib | Starting at $21.79 | |
Fire-Grilled T-Bone | $24.49 | |
Outlaw Ribeye® | $25.49 | |
The LongHorn® Porterhouse | $27.99 | |
USDA Prime Delmonico | $34.99 | |
Renegade Sirloin & Parmesan Crusted Chicken | Starting at $17.79 | |
Renegade Sirloin & Redrock Grilled Shrimp | Starting at $18.29 | |
Renegade Sirloin & Half-Rack Baby Back Ribs | Starting at $20.49 | |
Flo’s Filet® & Lobster Tail | Starting at $26.49 | |
Hand-Breaded Chicken Tenders | Starting at $12.49 | |
Parmesan Crusted Chicken | Starting at $14.29 | |
Cowboy Pork Chops | $16.79 | |
Baby Back Ribs | Starting at $16.49 | |
Redrock Grilled Shrimp | $17.49 | |
LongHorn® Salmon | Starting at $18.49 | |
Chop Steak | $13.79 | |
Chicken Fried Chicken | $14.79 | |
Burgers & Sandwiches |
||
Crispy Buttermilk Chicken Sandwich | $10.49 | |
Shaved Prime Rib Sandwich | $12.99 | |
Salads |
||
Crispy Buttermilk Chicken Tenders Salad | $12.79 | |
Grilled Chicken Strawberry Salad | $13.79 | |
7-Pepper Sirloin Salad | $15.29 | |
Soups |
||
Loaded Potato Soup |
$5.49 | |
Sides |
||
Steakhouse Mac & Cheese | $4.99 | |
Fresh Steamed Asparagus | $4.99 | |
Strawberry & Pecan Salad | $5.49 | |
Loaded Idaho Baked Potato | $2.99 | |
Sweet Potato with Cinnamon Sugar & Butter | $2.99 | |
Mashed Potatoes | $2.99 | |
Seasoned French Fries | $2.99 | |
Seasoned Rice Pilaf | $2.99 | |
Fresh Steamed Broccoli | $2.99 | |
Mixed Greens Salad | $4.49 | |
Caesar salad | $4.49 | |
Parmesan Cheese Crust | Starting at $1.49 | |
Sautéed Mushrooms | Starting at $1.49 | |
Grilled Shrimp | 4 ct. | Starting at $1.49 |
Grilled Lobster Tail | Starting at $1.49 | |
Shareable Desserts |
||
Chocolate Stampede | $9.29 | |
Caramel Apple Goldrush | $7.99 | |
Molten Lava Cake | $7.29 | |
Strawberries & Cream Shortcake | $6.99 | |
Beverages |
||
Sprite | $2.99 | |
Diet Coke | $2.99 | |
Coke Zero Sugar | $2.99 | |
Coke | $2.99 | |
Strawberry Lemonade | $3.49 | |
Minute Maid Lemonade | $2.99 | |
Sweet Iced Tea | $2.99 | |
Unsweetened Iced Tea | $2.99 | |
Raspberry Iced Tea | $3.49 | |
Peach Iced Tea | $3.49 | |
Raspberry Lemonade | $3.49 | |
Coffee | $2.99 | |
Milk | $2.99 | |
Chocolate Milk | $2.99 | |
Cranberry Juice | $2.99 | |
Orange Juice | $2.99 | |
Lunch Menu |
||
Epic Beginnings |
||
Fried Pickles | $4.29 | |
Seasoned Steakhouse Wings | $9.99 | |
Wild West Shrimp | $10.29 | |
Texas Brisket Queso | $8.49 | |
Texas Tonion | $8.29 | |
Firecracker Chicken Wraps | $9.29 | |
Spicy Chicken Bites | $7.99 | |
Lunch Combinations |
||
Loaded Potato Soup Combo | $7.49 | |
Shrimp & Lobster Chowder Combo | $7.49 | |
Grilled Chicken & Strawberry Salad Combo | $8.99 | |
Crispy Buttermilk Chicken Sandwich | $7.99 | |
Third-Pound Cheeseburger | $7.99 | |
7-Pepper Sirloin Half Salad | $9.99 | |
Legendary Steaks |
||
Renegade Sirloin | Starting at $10.99 | |
Flo’s Filet | Starting at $19.29 | |
Ribeye | $19.29 | |
USDA Prime Delmonico | $33.99 | |
New York Strip | $19.29 | |
Fire-Grilled T-Bone | $22.99 | |
Outlaw Ribeye | $23.99 | |
Nolan Ryan Beef Chicken Fried Steak | $11.49 | |
Beyond Steak |
||
Hand-Breaded Chicken Tenders | Starting at $10.49 | |
Parmesan Crusted Chicken | Starting at $11.29 | |
Baby Back Ribs | Starting at $13.49 | |
LongHorn Salmon | Starting at $15.49 | |
Chop Steak | $12.49 | |
Chicken Fried Chicken | $10.49 | |
Drinks |
||
Texas Margarita | $5.99 | |
The Perfect LongPour | $8.49 | |
Strawberry Margarita | $8.49 | |
Three Dons | $11.49 | |
Kids |
||
Kid’s Sirloin Steak | $7.99 | |
Grilled Chicken Tenders | $5.99 | |
Cheeseburger | $5.99 | |
Kraft Macaroni & Cheese | $4.99 |