Are you looking for Qdoba Menu Prices & Calories? If yes, then you are in the right place. Welcome to the Latest Menu Prices, Here at Latest Menu Prices, we update the Fresh and Latest Qdoba Menu with Prices. Here we will provide you with all the details related to Qdoba. Please have a look at Qdoba Menu Prices:
BUT WAIT!!! WE HAVE SOMETHING SPECIAL FOR YOU!!!
Soon we are also launching our different services where you can order your favorite food online through our website. When you order through our website (Latest Menu Prices), you will get an extra 2% – 5% discount on your order.
Qdoba Menu Prices
On our website (Latest Menu Prices), you will get the exact and up-to-date menu prices. We have a strong worldwide network, our team contacts the restaurants and hotel management, and after getting the Latest Menu Prices, we update our website with their permission. So don’t worry; we are trying our best to provide you Latest Menu Prices with Calories. So what are you waiting for? Just Order Your Meal & Enjoy!!!
Qdoba Menu
Here we update Qdoba Menu, Please have a look:
- Signature Flavors
- Craft 2 Menu
- Burritos
- Taco Salads
- Grilled Quesadilla
- Tacos
- 3-Cheese Nacos
- Qdoba Kids Meal
- Chips & Dips
- Sides
- Beverages
FOOD | SIZE | PRICE |
Signature FlavorsChoice of Salsas: Pico de Gallo, Roasted Chile Corn, Salsa Verde, Salsa Roja, and Fiery Habanero |
||
Queso Burrito (Grilled Chicken or Vegetarian) | $7.80 | |
Queso Burrito (Grilled Steak or Shredded Beef) | $8.40 | |
Queso Burrito (Ground Beef) | $7.80 | |
Queso Burrito (Pork) | $8.40 | |
Mexican Gumbo (Grilled Chicken or Vegetarian) | $7.80 | |
Mexican Gumbo (Grilled Steak or Shredded Beef) | $8.40 | |
Mexican Gumbo (Ground Beef) | $7.80 | |
Mexican Gumbo (Pork) | $8.40 | |
Smothered Burrito (Grilled Chicken or Vegetarian) | $7.80 | |
Smothered Burrito (Grilled Steak or Shredded Beef) | $8.40 | |
Smothered Burrito (Ground Beef) | $7.80 | |
Smothered Burrito (Pork) | $8.40 | |
Craft 2 Menu |
||
Choose Any Two: 3-Cheese Nachos, Naked Queso, Queso Diablo, Nachos Diablo, Mexican Gumbo, Two Tacos, Naked Burrito, Naked Taco Salad, Grilled Quesadilla, and Tortilla Soup | $8.40 | |
Burritos |
||
Vegetarian (with Guacamole) | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Taco Salads |
||
Vegetarian | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Grilled Quesadilla |
||
Cheese (Cheddar & Monterey Jack) | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
TacosChoose 3 Soft Flour or Crispy Corn Tortillas Tacos |
||
Three Taco Combo | $7.80 | |
3-Cheese Nacos |
||
Vegetarian | $7.80 | |
Grilled Chicken | $7.80 | |
Grilled Steak | $8.40 | |
Shredded Beef | $8.40 | |
Ground Beef | $7.80 | |
Pork | $8.40 | |
Qdoba Kids MealMeal Includes Side & Drink |
||
Kids Burrito Bowl | $4.00 | |
Kids Quesadilla | $4.00 | |
Kids 3-Cheese Nachos | $4.00 | |
Kids Taco | $4.00 | |
Chips & Dips |
||
Chips and Salsa | Small | $1.00 |
Chips and Salsa | Regular | $2.00 |
Chips and 3-Cheese Queso | $4.00 | |
Chips and Queso Diablo | $4.00 | |
Chips and Guacamole | $3.00 | |
Sides |
||
Tortilla Soup | $3.00 | |
Guacamole | $2.00 | |
3-Cheese Queso | $1.50 | |
Queso Diablo | $1.50 | |
Salsa | $0.70 | |
Cheese | $0.70 | |
Sour Cream | $0.70 | |
Beverages |
||
Fountain Drink | Regular | $1.80 |
Fountain Drink | Large | $2.20 |
Bottled Water | $1.90 | |
Bottled Soft Drink | $2.50 |