Are you looking for Edo Japan Canada Menu Prices? If yes, then you are in the right place. Welcome to the Latest Menu Prices, Here at Latest Menu Prices, we update the Fresh and Latest Edo Japan Canada Menu Prices. Here we will provide you with all the details related to Edo Japan Canada. Please have a look at Edo Japan Canada Menu Prices:
BUT WAIT!!! WE HAVE SOMETHING SPECIAL FOR YOU!!!
Soon we are also launching our different services where you can order your favorite food online through our website. When you order through our website (Latest Menu Prices), you will get an extra 2% – 5% discount on your order.
Edo Japan Menu Canada Menu Prices
On our website (Latest Menu Prices), you will get the exact and up-to-date menu prices. We have a strong worldwide network, our team contacts the restaurants and hotel management, and after getting the Latest Menu Prices, we update our website with their permission. So don’t worry; we are trying our best to provide you Latest Menu Prices with Calories. So what are you waiting for? Just Order Your Meal & Enjoy!!!
Edo Japan Menu Canada Menu
Here we update Edo Japan Menu Canada Menu Prices, Please have a look:
Edo Japan Picked For You Menu Prices
Item | Price |
Brown Sugar Boba | C$ 5.69 |
Edamame | C$ 5.35 |
Sukiyaki Beef | C$ 13.25 |
Sukiyaki Beef Bento Box | C$ 17.85 |
Teriyaki Chicken | C$ 12.60 |
Edo Japan Canada Bento Boxes Menu Prices
Item | Price |
Chicken Noodle Full Bento Box | C$ 19.00 |
Fresh Grilled Veggies Bento Box | C$ 16.95 |
Hawaiian Chicken Bento Box | C$ 17.85 |
Sizzling Shrimp Bento Box | C$ 19.25 |
Sukiyaki Beef Bento Box | C$ 17.85 |
Teriyaki Beef and Shrimp Bento Box | C$ 22.70 |
Teriyaki Chicken and Beef Bento Box | C$ 17.85 |
Teriyaki Chicken and Shrimp Bento Box | C$ 22.10 |
Teriyaki Chicken Bento Box | C$ 17.20 |
Teriyaki Salmon Bento Box | C$ 19.25 |
Veggie Noodle Full Bento Box | C$ 18.70 |
Edo Japan – Teriyaki Meals Menu Prices
Item | Price |
Fresh Grilled Veggies | C$ 12.35 |
Hawaiian Chicken | C$ 13.25 |
Sizzling Shrimp | C$ 14.65 |
Sukiyaki Beef | C$ 13.25 |
Teriyaki Beef and Shrimp | C$ 18.10 |
Teriyaki Chicken | C$ 12.60 |
Teriyaki Chicken and Beef | C$ 13.25 |
Teriyaki Chicken and Shrimp | C$ 17.50 |
Teriyaki Salmon | C$ 14.65 |
Edo Japan Canada – Bowls Menu Prices
Item | Price |
Veggie Noodlefull Bowl | C$ 14.10 |
Veggie Chop Chop Bowl | C$ 14.10 |
Tempura Chop Chop Bowl | C$ 14.90 |
Shrimp Noodlefull Bowl | C$ 16.40 |
Chicken Noodlefull Bowl | C$ 14.40 |
Chicken Chop Chop Bowl | C$ 14.40 |
Chicken and Beef Chop Chop Bowl | C$ 14.90 |
Chicken & Beef Noodle Full | C$ 14.90 |
Beef Noodlefull Bowl | C$ 14.90 |
Beef Chop Chop Bowl | C$ 14.90 |
Edo Japan Soups Menu Prices
Item | Price |
Veggie Udon | C$ 12.95 |
Vegetable Ramen | C$ 12.95 |
Shrimp Udon | C$ 15.25 |
Shrimp Ramen | C$ 15.25 |
Chicken Udon | C$ 14.40 |
Chicken Ramen | C$ 14.40 |
Beef Udon | C$ 14.95 |
Beef Ramen | C$ 14.95 |
Edo Japan – Sushi Rolls & Platters Menu Prices
Item | Price |
Yam Roll | C$ Priced by add-ons |
Veggie Roll | C$ Priced by add-ons |
Salmon Roll | C$ Priced by add-ons |
Salmon Nigiri | C$ 2.60 |
Oceani Platter | C$ 16.95 |
Dynamite Roll | C$ Priced by add-ons |
Cucumber Roll | C$ 4.85 |
California Roll | C$ |
Edo Japan Menu Canada Allergen Information
Menu Item | Gluten | Dairy | Eggs | Soy | Peanuts | Tree Nuts | Fish | Shellfish | Sesame |
California Roll | Yes | No | No | Yes | No | No | No | No | No |
Spicy Tuna Roll | Yes | No | No | Yes | No | No | Yes | No | No |
Chicken Teriyaki Bowl | Yes | No | No | Yes | No | No | No | No | No |
Beef Yakisoba Bowl | Yes | No | No | Yes | No | No | No | No | Yes |
Shrimp Tempura | Yes | No | No | Yes | No | No | No | Yes | No |
Vegetable Tempura | Yes | No | No | Yes | No | No | No | No | No |
Miso Soup | No | No | No | Yes | No | No | No | No | No |
Edamame | No | No | No | Yes | No | No | No | No | No |
Teriyaki Sauce | Yes | No | No | Yes | No | No | No | No | Yes |
Spicy Mayo | No | Yes | Yes | Yes | No | No | No | No | No |
Edo Japan Canada Menu Nutrition Information
Menu Item | Calories (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
Chicken Teriyaki | 610 | 20 | 3.5 | 0.5 | 80 | 1500 | 78 | 5 | 10 | 32 |
Beef Teriyaki | 630 | 21 | 4.0 | 0.6 | 85 | 1550 | 75 | 4 | 11 | 34 |
Shrimp Teriyaki | 520 | 11 | 1.5 | 0.1 | 120 | 1450 | 60 | 3 | 7 | 27 |
Vegetable Yakisoba | 450 | 10 | 1.2 | 0.0 | 0 | 900 | 72 | 7 | 5 | 15 |
Spicy Chicken Roll | 300 | 8 | 1.0 | 0.0 | 35 | 500 | 34 | 2 | 3 | 16 |
California Roll | 250 | 7 | 1.2 | 0.0 | 15 | 450 | 45 | 2 | 8 | 12 |
Salmon Sashimi | 200 | 8 | 1.5 | 0.0 | 50 | 300 | 0 | 0 | 0 | 18 |
Miso Soup | 50 | 2 | 0.5 | 0.0 | 0 | 800 | 9 | 1 | 2 | 2 |
Best Selling Items of Edo Japan Menu Canada
Menu Item | Description |
Teriyaki Chicken | This is one of the most popular dishes, featuring chicken seared on a teppan grill and topped with Edo’s famous teriyaki sauce. |
Sukiyaki Beef | Another favorite, this dish includes thinly sliced beef cooked with vegetables in a savory broth, also served with their signature teriyaki sauce. |
Bento Boxes | Edo Japan offers a variety of bento boxes, such as the Chicken & Beef Yakisoba Bento and the Shrimp Noodlefull Bento, which provide a mix of protein, vegetables, and noodles or rice. |
Noodle Bowls | Their Chicken Yakisoba and Beef Noodlefull Bowl are popular choices, offering a hearty mix of stir-fried noodles, vegetables, and meat. |
Sushi | Edo Japan also has a selection of sushi, with items like Dynamite Rolls and Volcano Rolls being particularly popular. |
Udon and Ramen Soups | These include options like Chicken Udon Soup and Beef Ramen Soup, which are well-loved for their rich, flavorful broths and generous portions of meat and noodles. |
Kids Meals | They offer kid-friendly meals like Kids Beef and Kids Chicken, which are smaller portions of their popular dishes. |
Career Opportunities at Edo Japan Canada
Position | Description |
Cook/Line Cook | Responsible for preparing menu items according to Edo Japan’s recipes and standards, maintaining cleanliness, and ensuring food safety. |
Cashier/Front Counter Staff | Handles customer transactions, provides excellent customer service, and ensures a welcoming environment for guests. |
Kitchen Helper | Assists cooks with food preparation, maintains kitchen cleanliness, and ensures that kitchen operations run smoothly. |
Shift Supervisor | Manages the team during shifts, ensures operational standards are met, handles customer concerns, and supports staff training. |
Restaurant Manager | Oversees all aspects of restaurant operations, including staffing, training, inventory management, customer service, and financial performance. |
More Details About Edo Japan Canada
Here we mentioned some other information about Edo Japan Canada, Please have a look:
Edo Japan Canada Address:
- 6551 No. 3 Rd #2475, Richmond, BC V6Y 2B6
Edo Japan Canada Contact Number:
- For call or ordering online: +16043700077
Edo Japan Canada Opening & Closing Hours
Days | Opening & Closing Timings |
Monday | 10:00 AM to 09:00 PM |
Tuesday | 10:00 AM to 09:00 PM |
Wednesday | 10:00 AM to 09:00 PM |
Thursday | 10:00 AM to 09:00 PM |
Friday | 10:00 AM to 09:00 PM |
Saturday | 10:00 AM to 09:00 PM |
Sunday | 11:00 AM to 07:00 PM |
Service options
- Delivery
- Takeout
- Dine-in
Highlights
- Fast service
Offerings
- Quick bite
Dining options
- Lunch
- Dinner
- Seating
Amenities
- Washroom
Atmosphere
- Casual
Crowd
- Groups
Payments
- Credit cards
- Debit cards
- NFC mobile payments
- Credit cards
Children
- Good for kids
- High chairs
Parking
- Free street parking