Are you looking for Bonchon Menu Prices & Calories? If yes, then you are in the right place. Welcome to the Latest Menu Prices, Here at Latest Menu Prices, we update the Fresh and Latest Bonchon Menu with Prices. Here we will provide you with all the details related to Bonchon . Please have a look at Bonchon Menu Prices:
BUT WAIT!!! WE HAVE SOMETHING SPECIAL FOR YOU!!!
Soon we are also launching our different services where you can order your favorite food online through our website. When you order through our website (Latest Menu Prices), you will get an extra 2% – 5% discount on your order.
Bonchon Menu Prices
On our website (Latest Menu Prices), you will get the exact and up-to-date menu prices. We have a strong worldwide network, our team contacts the restaurants and hotel management, and after getting the Latest Menu Prices, we update our website with their permission. So don’t worry; we are trying our best to provide you Latest Menu Prices with Calories. So what are you waiting for? Just Order Your Meal & Enjoy!!!
Bonchon Menu
Here we update Bonchon Menu, Please have a look:
- Signature Fried Chicken
- Korean Traditional
- Buns, Wraps, & Tacos
- Asian Fusion
- Sides
- Salads
FOOD | SIZE | PRICE |
Signature Fried Chicken |
||
Wings | Small | $13.95 |
Wings | Medium | $25.95 |
Wings | Large | $35.95 |
Drumsticks | Small | $13.95 |
Drumsticks | Medium | $25.95 |
Drumsticks | Large | $35.95 |
Strips | Small | $13.95 |
Strips | Medium | $25.95 |
Strips | Large | $35.95 |
Boneless Wings | Small | $14.95 |
Boneless Wings | Medium | $26.95 |
Boneless Wings | Large | $37.95 |
Combo | Small | $13.95 |
Combo | Medium | $25.95 |
Combo | Large | $35.95 |
Korean Traditional |
||
Bibimbap – Plain | $14.95 | |
Bibimbap – Tofu | $15.95 | |
Bibimbap – Spicy Chicken | $16.95 | |
Bibimbap – Soy Chicken | $16.95 | |
Bibimbap – Bulgogi | $16.95 | |
Bulgogi | $18.95 | |
House Fried Chicken – Plain | $11.95 | |
House Fried Chicken – Chicken | $12.95 | |
House Fried Chicken – Bulgogi | $13.95 | |
House Fried Chicken – Kimchi Bacon | $13.95 | |
Japchae | $15.95 | |
Buns, Wraps, & Tacos |
||
Korean Tacos – Spicy Chicken | $12.95 | |
Korean Tacos – Bulgogi | $14.95 | |
Bonchon Wrap – Crispy Chicken | $11.95 | |
Bonchon Wrap – Bulgogi | $13.95 | |
Sliders – Crispy Chicken | $12.95 | |
Sliders – Bulgogi | $13.95 | |
Pork Bun | $12.95 | |
Asian Fusion |
||
Tteokbokki | $13.95 | |
Salmon Avocado Ball | $12.95 | |
Chicken Katsu | $13.95 | |
Calamari | $14.95 | |
Potstickers | $11.95 | |
Bull Dak | $16.95 | |
Popcorn Shrimp | $13.95 | |
Takoyaki | $8.95 | |
Shrimp Shumai | $7.95 | |
Udon Noodle Soup – Plain | $11.95 | |
Udon Noodle Soup – Fried Egg | $12.95 | |
Udon Noodle Soup – Bulgogi | $14.95 | |
Sides |
||
Seasoned Fries | $6.95 | |
French Fries | $4.95 | |
Seasoned Zucchini Fries | $9.95 | |
Zucchini Fries | $7.95 | |
Onion Rings | $7.95 | |
Kimchi | $3.50 | |
Coleslaw | $2.50 | |
Kimchi Coleslaw | $3.50 | |
Edamame | $6.95 | |
Steamed Rice | $2.50 | |
Picked Radish | $2.50 | |
Extra Dressing | $0.95 | |
Salads |
||
Sesame Giner Salad – Plain | $9.95 | |
Sesame Ginger Salad – Tofu | $10.95 | |
Sesame Ginger Salad – Crispy Chicken | $11.95 | |
Caesar Salad – Plain | $9.95 | |
Caesar Salad – Crispy Chicken | $11.95 |