Are you looking for Benihana Menu Prices & Calories? If yes, then you are in the right place. Welcome to the Latest Menu Prices, Here at Latest Menu Prices, we update the Fresh and Latest Benihana Menu with Prices. Here we will provide you with all the details related toBenihana . Please have a look at Benihana Menu Prices:
BUT WAIT!!! WE HAVE SOMETHING SPECIAL FOR YOU!!!
Soon we are also launching our different services where you can order your favorite food online through our website. When you order through our website (Latest Menu Prices), you will get an extra 2% – 5% discount on your order.
Benihana Menu Prices
On our website (Latest Menu Prices), you will get the exact and up-to-date menu prices. We have a strong worldwide network, our team contacts the restaurants and hotel management, and after getting the Latest Menu Prices, we update our website with their permission. So don’t worry; we are trying our best to provide you Latest Menu Prices with Calories. So what are you waiting for? Just Order Your Meal & Enjoy!!!
Benihana Menu
Here we update Benihana Menu, Please have a look:
- Appetizers
- Sushi Combinations
- Rolls
- Specialty Sushi
- Sashimi/Nigiri
- Entrees
- Kids Menu
- A la Carte
- Sushi Platters
- Beverages
FOOD | SIZE | PRICE |
Appetizers |
||
Seaweed Salad | $4.90 | |
Edamame | $5.60 | |
Spicy Edamame | $6.10 | |
Tuna Poke | $9.20 | |
Vegetable Tempura | $7.10 | |
Pan Fried Beef Gyoza Dumplings | $6.90 | |
Sushi Sampler | $8.70 | |
Sashimi Sampler | $8.70 | |
Shrimp Tempura | $9.20 | |
Shrimp Saute | $9.20 | |
Soft Shell Crab | $11.60 | |
Tuna Tataki | $11.80 | |
Crispy Spicy Tuna | $9.30 | |
Chili Ponzu Yellowtail | $12.10 | |
Sushi Combinations |
||
Sushi | $15.30 | |
Sushi Deluxe | $20.80 | |
Sashimi With Rice | $21.80 | |
Sushi / Sashimi With Rice | $25.10 | |
+ Ponzu Sauce | $2.00 | |
+Eel Sauce | $0.50 | |
+Sriracha Sauce | $0.50 | |
+ Spicy Mayo | $0.50 | |
+Diablo Sauce | $0.50 | |
+Brown Rice | $1.00 | |
Rolls |
||
Cucumber Rolls | $5.40 | |
Salmon Rolls | $5.40 | |
Yellowtail Roll | $5.40 | |
Tuna Roll | $6.40 | |
California Roll | $6.80 | |
EEL Roll | $7.90 | |
Shrimp Tempura Roll | $8.70 | |
+ Ponzu Sauce | $2.00 | |
+Eel Sauce | $0.50 | |
+Sriracha Sauce | $0.50 | |
+ Spicy Mayo | $0.50 | |
+Diablo Sauce | $0.50 | |
+Extra Avocado | $0.50 | |
+Add Cream Cheese | $0.50 | |
+Soy Paper- No Seaweed | $0.50 | |
Specialty Sushi |
||
Shrimp Lovers Roll | $12.00 | |
Alaskan Roll | $12.00 | |
Chili Shrimp Roll | $11.20 | |
Vegetable Roll | $5.50 | |
Spicy Tuna Roll | $8.30 | |
Philadelphia Roll | $8.00 | |
Las Vegas Roll Deep Fried | $9.10 | |
Shrimp Crunchy Roll | $9.80 | |
Dragon Roll | $12.30 | |
Rainbow Roll | $12.30 | |
Spider Roll | $12.30 | |
Sumo Roll Baked | $13.50 | |
Lobster Roll | $22.20 | |
+Extra Avocado | $0.50 | |
+Add Cream Cheese | $0.50 | |
+Soy Paper- No Seaweed | $0.50 | |
+ Ponzu Sauce | $2.00 | |
+Eel Sauce | $0.50 | |
+Sriracha Sauce | $0.50 | |
+ Spicy Mayo | $0.50 | |
+Diablo Sauce | $0.50 | |
Sashimi/Nigiri |
||
Egg | $2.90 | |
Shrimp | $2.90 | |
Smelt Roe | $2.90 | |
Albacore Tuna | $3.10 | |
Snapper | $3.10 | |
Octopus | $3.10 | |
Salmon | $3.30 | |
Eel | $3.30 | |
Tuna | $3.30 | |
Yellowtail | $3.30 | |
Salmon Roe | $3.50 | |
Entrees |
||
Noodle & Tofu |
||
Seafood Diablo | $23.40 | |
Spicy Tofu Steak | $17.30 | |
Yakisoba | $19.70 | |
Steak & Chicken |
||
Filet Mignon | $27.40 | |
Teriyaki Chicken | $20.90 | |
Spicy Hibachi Chicken | $20.90 | |
Hibachi Chicken | $20.70 | |
Hibachi Steak | $25.20 | |
Teriyaki Steak | $25.40 | |
Hibachi Chateaubriand | $35.80 | |
Seafood |
||
Hibachi Shrimp | $25.60 | |
Surfside | $30.90 | |
Colossal Shrimp | $28.40 | |
Hibachi Tuna Steak | $25.20 | |
Hibachi Salmon with Avocado Tartar Sauce | $25.20 | |
Hibachi Scallops | $26.70 | |
Ocean Treasure | $39.20 | |
Twin Lobster Tails | $41.60 | |
Specialties |
||
Emperor’s Feast | $30.80 | |
Rocky’s Choice | $27.60 | |
Benihana Trio | $38.40 | |
Benihana Special | $38.30 | |
Benihana Delight | $27.10 | |
Benihana Excellence | $29.00 | |
Splash ‘N Meadow | $30.40 | |
Deluxe Treat | $38.40 | |
Land ‘N Sea | $35.30 | |
Samurai Treat | $35.50 | |
Hibachi Supreme | $45.80 | |
Kids Menu |
||
California Roll | $8.60 | |
Hibachi Chicken | $10.60 | |
Hibachi Shrimp | $10.80 | |
Hibachi Steak | $11.20 | |
Combination Chicken and Shrimp | $13.50 | |
Combination Chicken and Steak | $13.50 | |
Combination Shrimp and Steak | $14.00 | |
A la Carte |
||
Hibachi Chicken Rice | 6 oz. | $4.20 |
Hibachi Chicken Rice | 12 oz. | $8.40 |
Hibachi Chicken Rice | 24 oz. | $16.80 |
Spicy Hibachi Chicken Rice | 6 oz. | $4.70 |
Spicy Hibachi Chicken Rice | 12 oz. | $9.40 |
Spicy Hibachi Chicken Rice | 24 oz. | $18.80 |
Benihana Onion Soup | $3.50 | |
Miso Soup | $3.80 | |
Benihana Salad | $3.40 | |
Steamed Rice | $3.60 | |
Brown Rice | $5.20 | |
Benihana Hot Sauce | 1 oz. | $.50 |
Benihana Hot Sauce | 4 oz. | $3.50 |
Yum Yum Sauce | 1 oz. | $.50 |
Yum Yum Sauce | 1 pint | $5.30 |
Ginger Sauce | 1 oz. | $.50 |
Ginger Sauce | 1 pint | $4.50 |
Ginger Dressing | 1 oz. | $.50 |
Ginger Dressing | 1 pint | $4.50 |
Teriyaki Sauce | 1 oz. | $.50 |
Teriyaki Sauce | 1 pint | $5.50 |
Garlic Butter | 1 oz. | $.50 |
Garlic Butter | 1 pint | $5.50 |
Sushi Platters |
||
Shogun Platter | $56.00 | |
Emperor Platter | $78.00 | |
Beverages |
||
Fiji Water | $3.90 | |
San Pellegrino | $3.90 | |
Mist Twist | $1.50 | |
Pepsi | $1.50 | |
Diet Pepsi | $1.50 | |
Mountain Dew | $1.50 | |
Benihana Lemonade | 1/2 Gallon | $13.50 |
Iced Tea | 1/2 Gallon | $11.00 |
Original Ramune | $4.00 | |
Strawberry Ramune | $4.00 | |
Grape Ramune | $4.00 | |
Red Bull | $4.00 | |
Sugar Free Red Bull | $4.00 |